Fort Bragg Timberwolves travel to Lakeport
Fort Bragg will be looking for their first win today against the 1 and 1 Clear Lake Cardinals in Lakeport

| # | Name | Positions | Gr. | Ht | Wt | Media |
|---|---|---|---|---|---|---|
| 1 | Cameron Maxey | QB, DB | Sr. | |||
| 3 | Dominic Gorman | WR, DB | Sr. | |||
| 4 | Jason Mccoard | WR, DB | Sr. | |||
| 5 | Justin Mertle | WR, DB | Jr. | |||
| 7 | Ian Sutton | WR, LB | Sr. | |||
| 9 | Jose Martinez | WR, DB | Sr. | |||
| 11 | Jullian Clavelle | QB, LB | So. | |||
| 16 | Leif Hougland | WR, DB | Sr. | |||
| 20 | Gonzalo Arenas | WR, LB | Jr. | |||
| 21 | Isaac Vargas | WR, DB | Sr. | |||
| 22 | Clay Pyorre | WR, LB | Sr. | |||
| 23 | John Rexrode | RB, LB | So. | |||
| 34 | Rylan Colombi | RB, DL | Sr. | |||
| 42 | William Robertson | RB, LB | Jr. | |||
| 44 | Cody Morgan | RB, LB | Jr. | |||
| 46 | Dillon Cudney | RB, LB | Sr. | |||
| 50 | Wyatt Hobart | OL, DL | Jr. | |||
| 52 | Alex Tursilli | OL, DL | Sr. | |||
| 54 | Cody Filosi | OL, DL | Jr. | 42887 | 170 | |
| 55 | James Nelson | OL, DL | Jr. | |||
| 58 | Jeremy Segura | OL, DL | Jr. | |||
| 59 | Robert Louden | OL, DL | Jr. | |||
| 61 | Devon Clemons | OL, DL | Sr. | |||
| 65 | Rigo Jara | OL, DL | Jr. | |||
| 66 | Ethan Hall-Jeffries | OL, DL | Jr. | |||
| 74 | Johnny Delgado | OL, DL | Jr. | 42865 | 233 | |
| 75 | Shane Ortiz | OL, DL | Sr. | |||
| 77 | Isaac Arnold | OL, DL | Jr. | |||
| 79 | Hayden Mitchell | OL, DL | So. | |||
| 88 | Gerado Chan | WR, LB | Jr. | |||
| Angel Ruano |

| # | Name | Positions | Gr. | Ht | Wt | Media |
|---|---|---|---|---|---|---|
| 2 | Rico Vega | Jr. | ||||
| 3 | Roman Uribe | FS, SB | So. | 42859 | 120 | |
| 5 | Alex Adams | QB | Sr. | 42865 | 175 | |
| 7 | Cody Rybolt | Sr. | ||||
| 9 | Logan Thomas | Sr. | ||||
| 10 | Dominick Mendez | RB, CB | Sr. | 42862 | 160 | |
| 10 | Dominic Mendez | Sr. | ||||
| 11 | Jason Johnson | So. | ||||
| 12 | Nolan Williams | G, T, QB | Sr. | 42866 | 170 | |
| 15 | Isaac Lewis | Sr. | ||||
| 17 | Brandon Dickey | Jr. | ||||
| 17 | Ruben Garcia | RB, CB | Sr. | 42860 | 155 | |
| 20 | Chris White | RB, SB, WR | Jr. | 42862 | 150 | |
| 21 | Rodrigo Lupercio | RB, OLB | Jr. | 42865 | 155 | |
| 25 | Rolando "j" amaya | CB, SB | So. | 42860 | 125 | |
| 32 | Bobby Gonzalez | Sr. | ||||
| 33 | Erik Valadez | SB, SS | Jr. | 42862 | 150 | |
| 34 | Josiah Ruiz | CB | Jr. | 42864 | 140 | |
| 42 | Guy Schortgen | Sr. | ||||
| 50 | Juancarlos Flores-garcia | DE, G | Sr. | 36678 | 230 | |
| 50 | Juan Carlos Flores | Sr. | ||||
| 52 | Ryan Lewis | Jr. | ||||
| 55 | Chris Jones | Jr. | ||||
| 56 | Felix Salinas | Jr. | ||||
| 58 | Johnny Strate | DT, G | Sr. | 42865 | 175 | |
| 62 | Justin Cantrell | Sr. | ||||
| 64 | Kyle Davis | Sr. | ||||
| 70 | Brenden Allen | Sr. | ||||
| 72 | Gavin Bartell | Sr. | ||||
| 73 | Dion Brewster-Ramirez | So. | ||||
| 77 | TJ Marcks | Jr. | ||||
| 82 | Austin Davis | Sr. | ||||
| Abraham Ojeda | DE, DT, T | Jr. | ||||
| AJ Adams | ||||||
| Blaine Dutcher | ||||||
| Evan Coakley | ||||||
| Jonathan Werner | ||||||
| Julian Perez | ||||||
| Justin Hiatt | ||||||
| Logan Thomas | ||||||
| Marvin Amaya | ||||||
| Matthew Martin | ||||||
| Ryan Lewis | ||||||
| Saul Sanabria | ||||||
| Victor Santana |
OUR SPONSORS
Ken-Baumgartner-DDS





& Auto Repair


