Fort Bragg Timberwolves travel to Middletown to play the Mustangs
FORT BRAGG TIMBERWOLVES ROSTER
# | Name | Positions | Gr. | Ht | Wt | Media |
---|---|---|---|---|---|---|
1 | Cameron Maxey | QB, DB | Sr. | |||
3 | Dominic Gorman | WR, DB | Sr. | |||
4 | Jason Mccoard | WR, DB | Sr. | |||
5 | Justin Mertle | WR, DB | Jr. | |||
7 | Ian Sutton | WR, LB | Sr. | |||
9 | Jose Martinez | WR, DB | Sr. | |||
11 | Jullian Clavelle | QB, LB | So. | |||
16 | Leif Hougland | WR, DB | Sr. | |||
20 | Gonzalo Arenas | WR, LB | Jr. | |||
21 | Isaac Vargas | WR, DB | Sr. | |||
22 | Clay Pyorre | WR, LB | Sr. | |||
23 | John Rexrode | RB, LB | So. | |||
34 | Rylan Colombi | RB, DL | Sr. | |||
42 | William Robertson | RB, LB | Jr. | |||
44 | Cody Morgan | RB, LB | Jr. | |||
46 | Dillon Cudney | RB, LB | Sr. | |||
50 | Wyatt Hobart | OL, DL | Jr. | |||
52 | Alex Tursilli | OL, DL | Sr. | |||
54 | Cody Filosi | OL, DL | Jr. | 42887 | 170 | |
55 | James Nelson | OL, DL | Jr. | |||
58 | Jeremy Segura | OL, DL | Jr. | |||
59 | Robert Louden | OL, DL | Jr. | |||
61 | Devon Clemons | OL, DL | Sr. | |||
65 | Rigo Jara | OL, DL | Jr. | |||
66 | Ethan Hall-Jeffries | OL, DL | Jr. | |||
74 | Johnny Delgado | OL, DL | Jr. | 42865 | 233 | |
75 | Shane Ortiz | OL, DL | Sr. | |||
77 | Isaac Arnold | OL, DL | Jr. | |||
79 | Hayden Mitchell | OL, DL | So. | |||
88 | Gerado Chan | WR, LB | Jr. | |||
Angel Ruano |
Middletown Roster
# | Name | Positions | Gr. | Ht | Wt | Media |
---|---|---|---|---|---|---|
5 | RH Hess | Jr. | ||||
7 | Nash Field | Jr. | ||||
8 | Luke Holt | QB, CB | Sr. | 1-Jun | 170 | |
11 | Isaiah Moore | RB, OLB | Sr. | 8-May | 160 | |
13 | Jordan Hernandez | Sr. | ||||
15 | Trey O'Neill | CB, WR | Sr. | 10-May | 155 | |
21 | Casey Chicione | Jr. | ||||
22 | Drake Harbison | 11-May | 175 | |||
24 | Victor Guzman | CB | 11-May | 165 | ||
44 | Dillon Tingle | MLB | So. | 9-May | 165 | |
50 | Jared Pyzer | DT | So. | |||
51 | Mark Breiner | DT, G | Sr. | |||
52 | Colton Hall | DE, G | Sr. | Jun-00 | 245 | |
54 | Jacob Kelly | Jr. | ||||
55 | Cameron Ketchum | T, DE | Sr. | 1-Jun | 225 | |
56 | Jack Bliss | Jr. | ||||
65 | James Hernandez | So. | ||||
76 | Zach Robinson | C, DT | Sr. | |||
85 | Devin Ross | TE, DE | Sr. | |||
Cole Jensen |
OUR SPONSORS WHO MAKE THIS BROADCAST POSSIBLE
Ken-Baumgartner-DDS